Grow your LinkedIn presence on autopilot. Pay monthly, quarterly, or save more with a yearly plan - cancel anytime.
Monthly prices, excluding GST. Quarterly saves 10% and yearly gives two months free.
| Features | Free₹0 | Most popularGrowth₹2,499/mo | DONE FOR YOUPremium₹19,999/mo | EnterpriseCustom |
|---|---|---|---|---|
| Content | ||||
| AI posts per month | 5 | 50 | 50 | Unlimited |
| Content ideas (Idea Labs) | 1 set / month | Unlimited | Unlimited | Unlimited |
| AI Post Writer | Basic | Advanced | Advanced | Advanced |
| AI images per month | 2 | 30 | 30 | Unlimited |
| Custom image avatars per month | — | 10 | 10 | Unlimited |
| User DNA | ||||
| Frameworks and swipe file | ||||
| Growth tools | ||||
| Copilot (AI Strategy, web and extension) | — | |||
| Post scheduling | — | |||
| Campaigns | — | 5 | 5 | Unlimited |
| AI comments in the Chrome extension | — | Unlimited | Unlimited | Unlimited |
| Chrome extension with Swipe Post | ||||
| ChatGPT, Claude and Cursor (MCP) | — | |||
| Analytics | — | Full | Full | Multi-profile |
| Company page publishing | — | 4 pages | 4 pages | Unlimited |
| Service | ||||
| Free trial | — | 7 days | 7 days | Custom onboarding |
| Support | AI support | Email and WhatsApp | Dedicated manager | Dedicated manager |
| Your account run by our team | — | — | ||
| Team profiles, central billing, CXO approval links | — | — | — | |
Starter, a lighter paid plan, is available on request. Need more posts or images in a month? Credit packs never expire.
While you're wondering what to post, your competitors are building trust, growing their audience and attracting opportunities - not because they're smarter, but because they show up consistently. You don't need hours a day. You just need the right system.